| date | day | comp | venue | start time |
| 26th Dec 2009 | Boxing day pylon race | slope | 10.00AM start | |
| 20th Jan 2010 | Wednesday | Paper airplane comp | indoors at the Bear | 8.00PM following the meeting |
| 21st March | Sunday | Winter thermal | Minchinhampton common | 9.30 for a 10.00AM start |
| 25th April | Sunday | Cross Country | slope | 9.30 for a 10.00AM start |
| 19th May | Wednesday | Limbo | slope | 6.30 for 7.00PM start |
| 16th June | Wednesday | Glider golf | Minchinhampton Common | 6.30 for 7.00PM |
| 21st July | Wednesday | Electric thermal | Minchinhampton Common | 6.30 for 7.00PM |
| 25th July | Sunday | Thermal comp | Minchinhampton Common | 9.30 for 10.00 AM start |
| 15th Aug | Sunday | inter club thermal | versus MSA at Fish Meadow | 10.30AM |
| 18th August | Wednesday | HLG fun comp | Minchinhampton Common | 6.30 for 7.00PM |
|
Phil tel 07966 175193 Previous Years Competitions
|
Electric Thermal Comp.
200watts/kg.
This is to be a fun comp and any electric model can be
used as allowances are made for power to weight ratio, models will be
weighed and motor power measured.
Rules based on a 30sec motor run for a model weighing
1Kg and a motor power of 200watts, models will be weighed and motor power
measured and run time will then be calculated (Kg x 1000/Watts x 6 ) for
example a model weighing 2Kg & with only a motor power of 250watt would
have 48sec motor run.