| date | day | comp | venue | start time |
| 26th Dec 2008 | Boxing day pylon race | slope | 10.00AM start | |
| 21st Jan 2009 | Wednesday | Paper airplane comp | indoors at the Bear | 8.00PM following the meeting |
| 22nd Feb 2009 | Sunday | Cross Country | Slope | 9.30 for a 10.00AM start |
| 18th April | Sunday | Limbo | Slope | 9.30 for a 10.00AM start |
| June 17th | Wednesday | Glider golf | Minchinhampton common | 6.30 for 7.00PM |
| July 15th | Wednesday | Electric thermal | Minchinhampton Common | 6.30 for 7.00PM |
| 9th August | Sunday | inter club thermal | versus MSA at Fish Meadow | 10.30AM |
| August 19th | Wednesday | HLG fun comp | Minchinhampton common | 6.30 for 7.00PM |
| August 23rd | Sunday | Thermal comp | Minchinhampton Common | 9.30 for 10.00 AM start |
| November | Sunday | scale | cancelled | 9.30 for a 10.00AM start |
|
Phil tel 07966 175193 Previous Years Competitions
|
Electric Thermal Comp.
200watts/kg.
This is to be a fun comp and any electric model can be
used as allowances are made for power to weight ratio, models will be
weighed and motor power measured.
Rules based on a 30sec motor run for a model weighing
1Kg and a motor power of 200watts, models will be weighed and motor power
measured and run time will then be calculated (Kg x 1000/Watts x 6 ) for
example a model weighing 2Kg & with only a motor power of 250watt would
have 48sec motor run.